human hair weaving ,wig ,toupee ,mannequin head ,hairpiece ,hair accessories ,pre bonded hair extension
HAIR HUMAN HAIR PRODUCTS CO.,LTD
http://www.hairhumanhair.com| homepage about us products contact us color chart price list |
|
products |
hot sale | |||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
||||||||||||||||||||
| human hair | ||||||||||||||||||||||||
| human hair weaving | ||||||||||||||||||||||||
| human full wigs | ||||||||||||||||||||||||
| human hair bulk | ||||||||||||||||||||||||
| YAKI10"P550/BUG | SKIN WEFT | CLIP IN HAIR EXTENSION | LACE FRONTAL | bonded hair extension | ||||||||||||||||||||
| synthetic hair weaving | MAIN PRODUCTS | |||||||||||||||||||||||
| synthetic hair braiding | human hair goods/synthetic hair goods/hair extension/hair accessories/ | |||||||||||||||||||||||
| DRAWN&CLEAN RAW HUMAN HAIR | BODY WEAVING AND BULK | |||||||||||||||||||||||
| hair piece | STRAIGHT WEAVING AND BULK | REGULAR WEAVING AND BULK | ||||||||||||||||||||||
| YAKI WEAVING AND BULK | CORK CURL WEAVING AND BULK | |||||||||||||||||||||||
| synthetic full wigs | YAKI STRAIT PONY | PONY TAIL | ||||||||||||||||||||||
| NEW DEEP WEAVING AND BULK | TWIST BRAIDS | |||||||||||||||||||||||
| nail hair extension | JERRY CURL WEAVING AND BULK | DREAD LOCK | ||||||||||||||||||||||
| FRENCH CURL WEAVING AND BULK | AFRO KINKY BULK | |||||||||||||||||||||||
| stick hair extension | WATER WEAVING AND BULK | JUMBO BRAIDS | ||||||||||||||||||||||
| SUPER WEAVING AND BULK | TOUPEE FOR MEN AND WOMEN | |||||||||||||||||||||||
| training head | FULL WIGS | HALF WIGS | ||||||||||||||||||||||
| MANNEQUIN HEAD WITH AND WITHOUT HAIR | SUPER HAIR WEAVING BOND AND REMOVER | |||||||||||||||||||||||
| mannequin head | GLUE STICK AND REMOVER | PRE-BONDED HAIR EXTENSION AND EQUIPMENT | ||||||||||||||||||||||
| PRODUCTS DESCRIPTION | ||||||||||||||||||||||||
| toupee | ||||||||||||||||||||||||
| LENGTH : 4" 6" 8" 10" 12" 14" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42"--- | ||||||||||||||||||||||||
| hair extension tools | WEIGHT : 100g/pcs 106g/pcs 113g/pcs 126g/pcs | |||||||||||||||||||||||
|
|
COLOR : 1# 1B# 2# 3# 4# 6# 8# 10# 12# 14# 16# 18# 22# 24# 27# 28# 30# 31# 33# 34# 44# 51# | |||||||||||||||||||||||
| hair accessories | 60# 613# 280# 99J# 99J# 114# 130# 120# 135# 136# 350# 450# 550# 650# 750# 850# 950# | |||||||||||||||||||||||
| BUG RED GREEN BLUE ORANGE YELLOW PINK PURPLE etc | ||||||||||||||||||||||||
| skin weft | T1B/27 T1B/30 T1B/33 T1B/99J T1B/613 T/1B/BUG T1B/144 T1B/350 T1B/750 T1B/850 | |||||||||||||||||||||||
| T2780 T4/30 T4/RED T1B/BLUE T30/144 T4/ORANGE T27/613 T22/PINK T2/PURPLE etc | ||||||||||||||||||||||||
| wigs lace frontal | P1B/27 P1B/30 P1B/33 P1B/BUG P1B/144 P1B/99J P1B/613 P1B/350 P1B/850 P1B/BLUE | |||||||||||||||||||||||
| P4/30 P4/33 P2/27 P18/22 P27/144 P27/613 P4/144 P30/BUG P4/BUG P2/RED P2/350 etc | ||||||||||||||||||||||||
| hand tied weft | F1B/27 F1B/30 F1B/33 F1B/BUG F1B/144 F1B/99J F1B/350 F1B/850 F1B/RED F1B/BLUE | |||||||||||||||||||||||
| F2/27 F4/30 F2/33 F4/27 F30/27 F30/BUG F4/144 F144/613 F27/ 613 F18/22 FBUG/REDetc | ||||||||||||||||||||||||
| clips in hair extension | M1B/27 M1B/30 M1B/33 M1B/BUG M1B/144 M1B/613 M1B/99J M1B/850 M1B/RED M1B/BLUE | |||||||||||||||||||||||
| M4/30 M2/27 M4/144 M30/144 M33/BUG M27/144 M144/RED M99J/BUG M4/ORANGE M2/PINK etc | ||||||||||||||||||||||||
| HAND TIED WEFT | PRODUCTS GRADE DESCRIPTION : | |||||||||||||||||||||||
| GRADE A : 100% best quality human hair , long hair ratio is high ,soft ,smooth ,silky | ||||||||||||||||||||||||
![]() |
shine lighten and brighten , sculpt with full beauty . | |||||||||||||||||||||||
| GRADE B : 100% best quality human hair ,long hair ratio is common ,soft ,smooth ,silky | ||||||||||||||||||||||||
| shine lighten and brighten , sculpt with full beauty . | ||||||||||||||||||||||||
| GRADE C : 70% better human hair 30% best natural hair , soft , silky, smooth , | ||||||||||||||||||||||||
| shine , sculpt with full | ||||||||||||||||||||||||
| GRADE D : 30% better human hair 70% best natural hair , silky, sculpt with full . | ||||||||||||||||||||||||
| GRADE E : 100% best natural hair , is common | ||||||||||||||||||||||||
| GRADE F : 50% better human hair 50% best synthetic hair ,soft , smooth , silky , shine | ||||||||||||||||||||||||
| lighten and brighten , sculpt with full beauty . | ||||||||||||||||||||||||
| GRADE G : 40% better human hair 30% best natural hair 30% best synthetic hair ,soft , | ||||||||||||||||||||||||
| smooth , shine , sculpt with full | ||||||||||||||||||||||||
| We also can process according to your samples , so we believe we can satisfy you with our | ||||||||||||||||||||||||
| AFRO-B 4^5 ̄6^7 ̄ | excellent goods and service . Thanks! | |||||||||||||||||||||||
| 4PCS T1B/RED | ||||||||||||||||||||||||
| add : YuanDingYuan zone . WenHua road . XuChang city . HeNan province . China | fax:0086-374-4393003 | |||||||||||||||||||||||
| tel: 0086-374-8308180 | mob : 013949805888 | E-mail : xuecail@hotmail.com | ||||||||||||||||||||||